Note: These next 4 pages describe the training that I was required to attend and pass in order to keep my job or to earn promotions inside the USPS. Please note that most of the Maintenance courses tested students weekly and issued a final number grade which was an average of all of the weeksattended. In some of the courses you could only earn the grade Satisfactory or Unsatisfactory. Even though I earned the SAT grade my test scores were high.
No. | Date | Course Name or Title | Subject Matter | Hours | Grade |
01 | 04/05/84 | Maintenance Safety | Intro to USPS Safety Principles | 12Hrs | 97% |
02 | 04/06/84 | Basic Electrcity Module 1 | Static Electricity & Conductance | 4.4Hrs | 100% |
03 | 04/06/84 | Basic Electrcity Module 2 | Electricity & Electron Theory | 8.6Hrs | 100% |
04 | 04/09/84 | Basic Electrcity Module 3 | Components & Symbols | 4.6Hrs | 100% |
05 | 04/09/84 | Basic Electrcity Module 4 | DC Circuit Theory | 8.9Hrs | 90% |
06 | 04/09/84 | Basic Electrcity Module 6 | AC Circuits All types | 4.8Hrs | 85% |
07 | 04/10/84 | Basic Electrcity Module 11 | Various Types of Meters | 4.6Hrs | 95% |
08 | 0410/84 | Basic Electrcity Module 12 | Circuit Troubleshooting | 3.0Hrs | 95% |
09 | 04/06/84 | Industrial Electrical Service | Electric Motor Control Systems | 116Hrs | 97% |
10 | 05/31/84 | On The Job Instructor Trng | How to Train other employees | 8Hrs | Sat. |
11 | 06/12/84 | Intro to AC Systems | The Basics of HVAC | 18Hrs | 94% |
12 | 07/06/84 | Environmental Control 1 | Package Unit AC Systems | 76Hrs | 93% |
13 | 07/27/84 | Environmental Control 4 | Big AC Chiller Plants | 76Hrs | 94% |
14 | 09/28/84 | Environmental Control 3 | Boilers & Heating Systems | 76Hrs | 90% |
15 | 11/09/84 | Environmental Control 2 J | Johnson Brand HVAC Controls | 116Hrs | 95% |
16 | 02/01/85 | Boiler Inspector Training | ASME Sec. 4 & 6 Certification | 76Hrs | 92% |
17 | 03/01/85 | Environmental Control 2 R | Robert Shaw HVAC Controls | 116Hrs | 96% |
18 | 03/22/85 | Environmental Control 2 B | Barber Coleman HVAC Controls | 116Hrs | 98% |
19 |
06/10/86 |
Kelly Trane Corporation | Absorption Chiller Seminar | 8Hrs | Sat. |
20 | 09/24/86 | Calgon Corporation | HVAC System Water Treatment | 8Hrs | Sat. |
21 | 04/02/87 | AT&T Dimension 600 PBX | PBX Technical Training Part 1 | 24Hrs | Sat. |
22 | 04/24/87 | AT&T Dimension 600 PBX | PBX Technical Training Part 1 | 24Hrs | Sat. |
23 | 05/06/88 | Respirator Training | Proper Face Mask Usage | 8Hrs | Sat. |
24 | 05/01/92 | RESES Seminar | CFC Refrigerants & Recovery | 8Hrs | Sat. |